
ACSinc.Net provides a full complement of Internet Access methods in the Private Line, Frame Relay and ATM categories. Services can be provided turnkey, or in the event of access already being in place or available through a third party carrier on another State of SC contract, ACSinc.Net can provide the Dedicated Internet bandwidth on that carrier’s circuits in most cases. When a third party provides the circuit, it must terminate on one end at a POP of ACSinc.Net, LLC or at a POP where we are co-located.
Installation charges for all high-speed circuits (defined here as T-1 and above) are waived with a two-year contract. When providing turnkey access, ACSinc.Net, LLC will arrange with the local incumbent local exchange carrier, or with a CLEC providing service in the area, to have a first quality circuit installed from our POP to the client for local access.
Private line pricing is applicable for locations which are within a 10 interoffice mile distance of the lec-managed central office. Frame Relay pricing would apply for locations further away.
The pricing for representative high-speed, high performance enterprise services are listed below
For Dedicated Internet Access placed on circuits provided by the client from
a third party, the access will be based on a special State of SC contract
price of $165 per mbps per month. Special pricing for larger facilities of
25 mbps and more should be discussed with Chris Turner or Ron Younts of ACSinc.Net,
LLC.
| ServiceNumber | Description | Unit | Price |
| 369 | PRIVATE LINE FRACT T-1 512KBPS | MONTH | $495.00 |
| 370 | PRIVATE LINE FRACT T-1 1mbps | MONTH | $577.50 |
| 371 | PRIVATE LINE FULL T-1 1.5MBPS | MONTH | $660.00 |
| 372 | PRIVATE LINE 2XT-1 3MBPS | MONTH | $1,320.00 |
| 373 | PRIVATE LINE 3XT-1 4.5MBPS | MONTH | $1,980.00 |
| 374 | PRIVATE LINE 4XT-1 6MBPS | MONTH | $2,640.00 |
| 375 | PRIVATE LINE 5XT-1 7.5MBPS | MONTH | $3,300.00 |
| 376 | PRIVATE LINE FRACT DS-3 3MBPS | MONTH | $3,245.00 |
| 377 | PRIVATE LINE FRACT DS-3 6MBPS | MONTH | $3,630.00 |
| 378 | PRIVATE LINE FRACT DS-3 9MBPS | MONTH | $4,015.00 |
| 379 | PRIVATE LINE FRACT DS-3 12MBPS | MONTH | $4,400.00 |
| 380 | PRIVATE LINE FRACT DS-3 15MBPS | MONTH | $4,785.00 |
| 381 | PRIVATE LINE FRACT DS-3 18MBPS | MONTH | $5,170.00 |
| 382 | PRIVATE LINE FRACT DS-3 21MBPS | MONTH | $5,500.00 |
| 383 | PRIVATE LINE FRACT DS-3 24MBPS | MONTH | $5,830.00 |
| 384 | PRIVATE LINE FRACT DS-3 27MBPS | MONTH | $6,160.00 |
| 385 | PRIVATE LINE FRACT DS-3 30MBPS | MONTH | $6,490.00 |
| 386 | PRIVATE LINE FRACT DS-3 33MBPS | MONTH | $6,820.00 |
| 387 | PRIVATE LINE FRACT DS-3 36MBPS | MONTH | $7,150.00 |
| 388 | PRIVATE LINE FRACT DS-3 39MBPS | MONTH | $7,480.00 |
| 389 | PRIVATE LINE FRACT DS-3 42MBPS | MONTH | $7,645.00 |
| 390 | PRIVATE LINE FULL DS-3 45MBPS | MONTH | $7,810.00 |
| 391 | PRIVATE LINE FRACT OC-3 55MBPS | MONTH | $10,890.00 |
| 392 | PRIVATE LINE FRACT OC-3 75MBPS | MONTH | $12,650.00 |
| 393 | PRIVATE LINE FRACT OC-3 100MBPS | MONTH | $14,850.00 |
| 394 | PRIVATE LINE FRACT OC-3 125MBPS | MONTH | $17,050.00 |
| 395 | PRIVATE LINE FULL OC-3 155MBPS | MONTH | $19,690.00 |
| 396 | PRIVATE LINE FRACT OC-12 100MBPS | MONTH | $17,050.00 |
| 397 | PRIVATE LINE FRACT OC-12 200MBPS | MONTH | $25,300.00 |
| 398 | PRIVATE LINE FRACT OC-12 300MBPS | MONTH | $33,550.00 |
| 399 | PRIVATE LINE FRACT OC-12 400MBPS | MONTH | $41,800.00 |
| 400 | PRIVATE LINE FRACT OC-12 500MBPS | MONTH | $50,050.00 |
| 401 | PRIVATE LINE FULL OC-12 622MBPS | MONTH | $60,115.00 |
| 402 | FRAME RELAY 128KBPS | MONTH | $381.96 |
| 403 | FRAME RELAY 256KBPS | MONTH | $489.76 |
| 404 | FRAME RELAY 384KBPS | MONTH | $635.21 |
| 405 | FRAME RELAY 512KBPS | MONTH | $651.71 |
| 406 | FRAME RELAY 768KBPS | MONTH | $706.71 |
| 407 | FRAME RELAY 1024KBPS | MONTH | $758.16 |
| 408 | FRAME RELAY 1.5MBPS | MONTH | $840.66 |
| 409 | FRAME RELAY 2XT-1 3MBPS | MONTH | $1,681.33 |
| 410 | FRAME RELAY 3XT-1 4.5MBPS | MONTH | $2,466.99 |
| 411 | FRAME RELAY 4XT-1 6MBPS | MONTH | $3,252.66 |
| 412 | FRAME RELAY 5XT-1 7.5MBPS | MONTH | $3,790.82 |
| 413 | FRAME RELAY 6XT-1 9MBPS | MONTH | $4,548.98 |
| 414 | FRAME RELAY DS-3 3MBPS | MONTH | $2,145.00 |
| 415 | FRAME RELAY DS-3 15MBPS | MONTH | $2,887.50 |
| 416 | FRAME RELAY DS-3 45MBPS | MONTH | $5,362.50 |
| 419 | ATM ACCESS DS-3 45MBPS | MONTH | $7,150.00 |
| 420 | ATM ACCESS OC-3 155MBPS | MONTH | $21,395.00 |
ACSinc.Net can host your email or web pages at its standard shared mail servers or the acsinc.net domain. However, identity with custom domains is more convenient and relatively inexpensive. Since your domain name is owned by your organization, it is portable.
| ServiceNumber | Description | Unit | Price |
| 330 | DNS/EMAIL/DOMAIN HOSTING | MONTH | $11.00 |
| 331 | DNS ONLY - EACH DOMAIN NAME | MONTH | $5.50 |
| 332 | DOMAIN REGISTRATION INITIAL | EACH | $29.00 |
| 333 | DOMAIN NAME RENEWAL | YEAR | $22.00 |
ACSinc.Net has its own IP addresses from ARINS and will assign individual addresses or blocks up to and including class "C"'s which consist of 256 IP addresses minus some overhead.
Initial and recurring charges for IP addresses are included in the price list. These must be returned to ACSinc.Net if service is ever cancelled.
| ServiceNumber | Description | Unit | Price |
| 334 | IP ADDRESSES FULL CLASS C - INITIAL | EACH | $50.00 |
| 335 | IP ADDRESSES FULL CLASS C - RECURRING | MONTH | $55.00 |
| 336 | IP ADDRESSES HALF CLASS C (128) - INITIAL | EACH | $25.00 |
| 337 | IP ADDRESSES HALF CLASS C (128) - RECURRING | MONTH | $33.00 |
| 338 | IP ADDRESSES 32 AND UNDER - INITIAL | EACH | $20.00 |
| 339 | IP ADDRESSES 32 AND UNDER - RECURRING | MONTH | $22.00 |
| 340 | IP ADDRESSES 16 AND UNDER - INITIAL | EACH | $10.00 |
| 341 | IP ADDRESSES 16 AND UNDER - RECURRING | MONTH | $16.50 |
| 342 | IP ADDRESSES INDIVIDUAL - INITIAL | EACH | $10.00 |
| 343 | IP ADDRESSES INDIVIDUAL - RECURRING | MONTH | $5.50 |
ACSinc.Net has a very conprehensive array of web services including both shared and dedicated hosting in Linux and MS Windows environments. Pricing is identical for Linux and Windows.
Ask about our web site enhancement products marketed in conjunction with Cyberwoven
| ServiceNumber | Description | Unit | Price |
| 326 | WEB PAGE HOSTING 10 MB/1 EMAIL INITIAL | EACH | $50.00 |
| 327 | WEB PAGE HOSTING 10MB/1 EMAIL MONTHLY | MONTH | $21.95 |
| 328 | WEB PAGE HOSTING 100MB/5 EMAILS INITIAL | EACH | $75.00 |
| 329 | WEB PAGE HOSTING 100MB/5 EMAILS MONTHLY | MONTH | $32.95 |
Those standard hosting fees can accomodate databases, tables, etc., but do not include e-commerce because of the amount of variability. Secure socket layer certificates and various levels of complexity are available at ACSinc.Net.
Dedicated Hosting (servers), Routers, Switches, and Storage boxes can be co-located at ACSinc.Net at the prices listed
| ServiceNumber | Description | Unit | Price |
| 352 | SERVER CO-LOCATION ACS POP MIN. 2 U | MONTH | $110.00 |
| 353 | SERVER CO-LOCATION ACS POP PER U PUBLIC IP | MONTH | $55.00 |
| 354 | SERVER CO-LOCATION OFFLINE PER U (NOT PUBLIC) | MONTH | $27.50 |
| 355 | SERVER CO-LOCATION HALF RACK (19 INCH) | MONTH | $330.00 |
| 356 | SERVER CO-LOCATION FULL RACK (19 INCH) | MONTH | $605.00 |
| 357 | SERVER COLO BANDWIDTH PER MBPS | MONTH | $55.00 |
UNDER CONSTRUCTION
| ServiceNumber | Description | Unit | Price |
ACSinc.Net offers many other communications and Internet services in both standard and custom configurations and we will be happy to discuss them by phone or email. Communications services should only be pursued with ACSinc.Net if equivalent services are not available via current state contracts.
News Services - ACSinc.Net has access to several levels of News from very simple to quite elaborate. Please call for pricing.
Bulk Dedicated Internet Access is available for use with your access links. Priced at $165 per mbps or lower, depending on volume & current pricing levels.
Many services not listed here, such as labor, technical support, security services, etc. are also available. Contact us if not sure.
| ServiceNumber | Description | Unit | Price |
| 344 | WEBCT APPLICATION DL SMALL ORG - INITIAL | EACH | $600.00 |
| 345 | WEBCT APPLICATION DL SMALL ORG - RECURRING | MONTH | $605.00 |
| 346 | WEBCT APPLICATION DL LARGE ORG - INITIAL | EACH | $1,000.00 |
| 347 | WEBCT APPLICATION DL LARGE ORG - RECURRING | MONTH | $1,045.00 |